Fit by big guys for big guys
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 18 | 27 | 16 |
| M | 20 | 29 | 17 |
| L | 22 | 31 | 18.25 |
| XL | 24 | 32 | 19.75 |
| XXL | 26 | 33 | 21 |
| 3XL | 28 | 34 | 22.5 |
| 4XL | 30 | 35.5 | 24 |
| 5XL | 32 | 36.5 | 25.25 |
| 6XL | 34 | 37.5 | 26.75 |
All measurements are in inches. For best fit, measure your best fitting T-shirt, armpit to armpit and top of collar to bottom of hem. Then just compare your results to the chart.